Model: JWS120-M Series
● Panel mount 12″ widescreen LCD monitor
● 4:3 Aspect Ratio; 1024 x 768 resolution
● Resistive, capacitive, Non-touch optional
● Industrial-grade motherboard
● IP65 rated dustproof & waterproof for the front panel
● 300 nits of brightness, supports adjustable controls
Jawest 12" Industrial Panel Mount Monitor
● JWS120-M Series
● JWS121-M Series
This Jawest 12" display size industrial panel mount monitor with multi options in terms of touch screen technologies, including PCAP touch, resistive touch, or protection glass.
It is built from industrial-grade, robust, reliable, versatile, and maintenance-free components for long-span life running.
Supports anti-glare and scratch-proof screens, IP65-rated dustproof, and waterproof protection in multi-harsh environments. Besides this panel-mount installation, it also supports VESA mount, open frame, desktop, and wall-mounted according to different demands.
Products Models Fast Guide
Model Name | Screen Size | Resolution | Aspect Ratio | Touch Technology | Get A Quote Now |
JWS070-M-QD | 7" | 1024*600 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS080-M-QD | 8" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS101-M2 | 10.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS104-M2 | 10.4" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS116-M2 | 11.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS120-M2 | 12" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS121-M2 | 12.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS133-M2 | 13.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS150-M2 | 15" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS156-M2 | 15.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS170-M2 | 17" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS173-M2 | 17.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS185-M2 | 18.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS190-M2 | 19" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS191-M2 | 19.1" | 1440*900 | 16:10 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS215-M2 | 21.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
JWS238-M2 | 23.8" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touchscreen | Inquiry |
3mm Front Bezel Aluminum Alloy Industrial Touch Screen Monitor Datasheet | |
Size | 12 inch |
Panel Type | Industrial LCD panel A+ grade |
Aspect Ratio | 4:3 |
Resolution | 1024*768 |
Contrast | 1000:1 |
Luminance | 500 Nits (High nits screen for optional) |
Response Time | 5ms |
Display Colors | 16.7M(8-bit) |
View Angle | 85°/85°/85°/85° (L/R/U/D) |
Touch Screen | 10-point capacitive, 4/5-wire resistive touch screen, and non-touch for option. |
I/O Ports | 1*HDMI, 1*DVI, 1*VGA, 1*RJ45(Touch Cable), 1*Audio I/O, 1*DC2.1, 1*GND |
Power Input | DC 12~36V |
Standby Power Consumption | 18W |
Operation Temperature | -10°C ~ +60°C |
Storage Temperature | -20°C ~ +70°C |
Operation Humidity | 10%-80% |
Storage Humidity | 10%-90% |
IP rating | IP65 for Front Panel |
Metal Shell | Aluminum alloy enclosure |
Color | Silver, black color optional |
Installation | VESA75/100mm, Wall-mounted, Desktop stand |
Certificates | CE, CCC, ISO, FCC, RoHS |
Package | EPE+Carton (wooden crate for mass order) |